
|
Lot Size (sq f): 8395-91310 Lot Size (m2): 780-8483
Location Price: $62,389
|
Status: Active
|
Full Description: Lots are in Star Hills and The Palms directly at the main road from Sosua to Puerto Plata situated just 5 min form the next golf course and 8 min to the airport. This beautiful ocean view community offers all you need. With lots of services like community pool, community rooms, playground, GYM and big tropical garden. All this with a stunning Ocean and Mountain View. 24 hrs security, electricity, cable TV and water Spezial Description: New Beach Club will soon be opened. Spanish consul is owner and managing/organizing this community.
US$ 80 to 115 m2
No. Size (mts2) Lot price US$
5 1,198.36 119,836.00
16 3,936.33 393,633.00
17 3,306.97 330,697.00
18 2,217.92 221,792.00
19 2,446.98 244,698.00
22 1,494.68 149,468.00
23 1,572.03 157,203.00
46 1,990.67 228,927.05
51 1,030.00 103,000.00
52 1,738.07 173,807.00
54 779.87 62,389.60
55 901.80 72,144.00
56 1,371.16 137,116.00
57 1,870.49 187,049.00
58 1,105.00 110,500.00
59 1,240.80 124,080.00
61 1,381.46 110,516.80
62 8,483.51 763,515.90
63 1,331.56 133,156.00
64 943.55 94,355.00
71A 699.42 69,942.00
80 3,982.08 398,208.00
81 1,254.19 125,419.00
82 981.43 98,143.00
83 889.23 88,923.00
84 823.87 82,387.00
85 827.55 82,755.00
|
|
Home Features - Cable/Satellite TV
- Community Generator
- Gated community
- Parking
- Pool
|
|
|