free web templates web design company job search free online dating yellow pages
Dominican Republic Real Estate
Special Offers

Cabarete : Affordable homes close to the kitebeach

  55.000 $

Welcome to dominican republic sosua real estate !

BEACHFRONT CONDOS FACING THE GENERAL IMBERT BEACH IN SOSÚA, DOMINICAN REPULIC

Listed by Benno Gabbey



thumb_160_hispaniolabeachcondotop.jpg thumb_160_playaimbertoutside2.jpg thumb_160_hispaniolabeachlocation.jpg thumb_160_playaimberap.inside1.jpg
thumb_160_hispanilabeachb1.jpg

Building Size (sq f): 1644-2550
Building Size (m2): 153-236
Location
  • Sosua

Price: $255,000
Beds: 2-3
Baths: 2-3
Status: Active

Full Description: Beach front condominiums at Playa Imbert, Sosua, Dominican Republic
Anemities:

Life is paradise in Sosúa, with its exotic beaches, clear ocean waters and


exuberant tropical vegetation. Hispaniola Beach Oceanfront Condos offers a large number of amenities, from its strategic location in the tourist community of Sosúa to the many special features of our condominiums and luxury apartments. Boasting an innovative style which combines avant-garde features with Victorian embellishments, and a first-class termination with many beautiful details, these condos invite you to enjoy life to the fullest.

Every imaginable service has been designed and installed to guarantee a pleasant lifestyle in the luxury apartments of this residential development which faces the turquoise waters of the Atlantic with its many wonders.

Thanks to the numerous amenities it offers, this exceptional residential compound has been converted into an oasis of peace and harmony:

An exclusive beach for its residents. The General Imbert Beach is one of the safest and best beaches for all kinds of water sports, with a great additional feature: one of the biggest and most beautiful reefs in the area.

Exclusive pools for the residents of the apartments with indirect access to the beach.

Jacuzzis in all the apartments, together with luxury bathrooms and bedrooms.

Tennis court for the players’ convenience and easy access within the development.

Access to the prestigious golf courses on the north coast:
The Playa Dorada Golf Course: located in the tourist development of Playa Dorada in Puerto Plata, about 30 minutes from Sosúa, with access to the Playa Dorada Plaza and its Convention Center.
The Playa Grande Golf Course: the largest and most inviting golf course due to its design and location, in the tourist community of Rio San Juan, next to two outstanding beaches: Playa Caletón and Playa Grande, where you can play golf and enjoy the beauty of these beaches.

Several theme restaurants on the beach to meet your taste and expectations.

Children are an important part of this development, and we have designed a beautiful playground for them.

Our tropical gardens combine their luxuriant green tones with the artistic imagery created by expert landscape gardeners, turning our development into a feast for the eyes of nature lovers.

The impressive “Plaza Comercial” with its many services for even greater comfort and well-being of its residents is magnificent and practical at the same time, with its shops, spas, banks, ATM services, medical services, restaurants, etc.


Beachfront condos at Playa Imbert, Sosua, Dominican Republic
Hispaniola Beach:
Among palm trees, facing the gorgeous General Imbert Beach, you will find this magnificent development. The General Imbert Beach offers a perfect combination of privacy and entertainment, thanks to its location in front of the crystal clear waters of the ocean and close to downtown Sosúa, where most restaurants, hotels, residential developments, drug stores, shops, banks and supermarkets are located.

Hispaniola Beach is surrounded by exuberant tropical vegetation, creating a feeling of peace and harmony, while inviting you to explore the depths of the ocean with its corals and marine life right in front of you.


Spezial Description:

Price list (begin) HISPANIOLA BEACH ONE


Floor sq.m. sq. ft Bedrooms/bathrooms Total price
AVERAGE
Building 1
Condo A1 1 236.90 2549.044 3/3,5 470000.00
Condo A2 1 196.83 2117.8908 3/3,5 390000.00
Condo B1 2 236.90 2549.044 3/3,5 495000.00
Condo B2 2 196.83 2117.8908 3/3,5 410000.00
Condo C1 3 236.90 2549.044 3/3,5 520000.00
Condo C2 3 196.83 2117.8908 3/3,5 430000.00
Building 2
Condo A1 1 152.85 1644.666 2/2,5 290000.00
Condo A2 1 196.83 2117.8908 3/3,5 370000.00
Condo B1 2 152.85 1644.666 2/2,5 305000.00
Condo B2 2 196.83 2117.8908 3/3,5 390000.00
Condo C1 3 152.85 1644.666 2/2,5 315000.00
Condo C2 3 196.83 2117.8908 3/3,5 410000.00
Building 3
Condo A1 1 152.85 1644.666 2/2,5 255000.00
Condo A2 1 196.83 2117.8908 3/3,5 330000.00
Condo B1 2 152.85 1644.666 2/2,5 270000.00
Condo B2 2 196.83 2117.8908 3/3,5 350000.00
Condo C1 3 152.85 1644.666 2/2,5 285000.00
Condo C2 3 196.83 2117.8908 3/3,5 370000.00
Building 4
Condo A1 1 152.85 1644.666 2/2,5 255000.00
Condo A2 1 196.83 2117.8908 3/3,5 330000.00
Condo B1 2 152.85 1644.666 2/2,5 270000.00
Condo B2 2 196.83 2117.8908 3/3,5 350000.00
Condo C1 3 152.85 1644.666 2/2,5 285000.00
Condo C2 3 196.83 2117.8908 3/3,5 370000.00
Building 5
Condo A1 1 161.85 1741.506 2/2,5 265000.00
Condo A2 1 161.85 1741.506 2/2,5 265000.00
Condo A3 1 161.85 1741.506 2/2,5 265000.00
Condo A4 1 161.85 1741.506 2/2,5 265000.00
Condo B1 2 161.85 1741.506 2/2,5 280000.00
Condo B2 2 161.85 1741.506 2/2,5 280000.00
Condo B3 2 161.85 1741.506 2/2,5 280000.00
Condo B4 2 161.85 1741.506 2/2,5 280000.00
Condo C1 3 161.85 1741.506 2/2,5 295000.00
Condo C2 3 161.85 1741.506 2/2,5 295000.00
Condo C3 3 161.85 1741.506 2/2,5 295000.00
Condo C4 3 161.85 1741.506 2/2,5 295000.00


Building 6
Condo A1 1 152.85 1644.666 2/2,5 255000.00
Condo A2 1 196.83 2117.8908 3/3,5 330000.00
Condo B1 2 152.85 1644.666 2/2,5 270000.00
Condo B2 2 196.83 2117.8908 3/3,5 370000.00
Condo C1 3 152.85 1644.666 2/2,5 285000.00
Condo C2 3 196.83 2117.8908 3/3,5 370000.00
Building 7
Condo A1 1 152.85 1644.666 2/2,5 255000.00
Condo A2 1 196.83 2117.8908 3/3,5 330000.00
Condo B1 2 152.85 1644.666 2/2,5 270000.00
Condo B2 2 196.83 2117.8908 3/3,5 350000.00
Condo C1 3 152.85 1644.666 2/2,5 285000.00
Condo C2 3 196.83 2117.8908 3/3,5 370000.00
Building 8
Condo A1 1 196.83 2117.8908 3/3,5 370000.00
Condo A2 1 152.85 1644.666 2/2,5 285000.00
Condo A3 1 161.85 1741.506 2/2,5 320000.00
Condo A4 1 161.85 1741.506 2/2,5 320000.00
Condo A5 1 152.85 1644.666 2/2,5 285000.00
Condo A6 1 196.83 2117.8908 3/3,5 370000.00
Condo B1 2 196.83 2117.8908 3/3,5 390000.00
Condo B2 2 152.85 1644.666 2/2,5 300000.00
Condo B3 2 236.90 2549.044 3/3,5 495000.00
Condo B4 2 236.90 2549.044 3/3,5 495000.00
Condo B5 2 152.85 1644.666 2/2,5 300000.00
Condo B6 2 196.83 2117.8908 3/3,5 390000.00
Condo C1 3 196.83 2117.8908 3/3,5 410000.00
Condo C2 3 152.85 1644.666 2/2,5 320000.00
Condo C3 3 236.90 2549.044 3/3,5 510000.00
Condo C4 3 236.90 2549.044 3/3,5 510000.00
Condo C5 3 152.85 1644.666 2/2,5 320000.00
Condo C6 3 196.83 2117.8908 3/3,5 410000.00
Building 9
Condo A1 1 152.85 1644.666 2/2,5 255000.00
Condo A2 1 196.83 2117.8908 3/3,5 320000.00
Condo B1 2 152.85 1644.666 2/2,5 270000.00
Condo B2 2 196.83 2117.8908 3/3,5 350000.00
Condo C1 3 152.85 1644.666 2/2,5 285000.00
Condo C2 3 196.83 2117.8908 3/3,5 370000.00



Home Features
  • Balcony
  • Cable/Satellite TV
  • Community Generator
  • Gated community
  • Jacuzzi
  • Parking
  • Pool

Contact Agent
Printer Friendly Version of This Page
Email This Listing to a Friend


Listed by: Benno Gabbey


This listing has been viewed 349 times.

Home Page | About Us | Our Clients | Testimonials | Price List | Contact Details
© 2007 Company Name. All Rights Reserved
- , , -
Urlaub preiswert